PrimeTel NOC.
Traceroute from noc.thunderworx.net to your web browser at 18.97.14.90 (18-97-14-90.crawl.commoncrawl.org)
Please visit public.noc.prime-tel.net for more information and online utilities.
DO NOT mail to spamtrap@support.thunderworx.com
To perform a
traceroute
from noc.thunderworx.net,
enter the desired target
host.domain
(e.g. www.yahoo.com) or
Internet
address (e.g. 137.138.28.228) in the box
below:
traceroute to 18.97.14.90 (18.97.14.90), 30 hops max, 38 byte packets
1 j1.lim.prime-tel.net (217.27.32.1) 0.359 ms 0.881 ms 0.294 ms
2 j1.lim.nsp-transit.net (78.158.134.250) 0.325 ms 0.326 ms 0.286 ms
3 v3068.j1.fra.prime-tel.net (78.158.141.157) 54.995 ms 61.518 ms 54.862 ms
4 ffm-b18-link.ip.twelve99.net (80.239.193.177) 53.865 ms 53.848 ms 53.847 ms
5 ffm-bb1-link.ip.twelve99.net (62.115.132.230) 51.612 ms 51.333 ms 51.306 ms
6 prs-bb1-link.ip.twelve99.net (62.115.123.13) 59.993 ms 59.912 ms 59.885 ms
7 rest-bb1-link.ip.twelve99.net (62.115.140.105) 136.253 ms 136.358 ms 136.339 ms
8 rest-b6-link.ip.twelve99.net (62.115.140.101) 136.224 ms * *
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 *