PrimeTel / Thunderworx NOC.
Traceroute from noc.thunderworx.net to your web browser at 38.107.191.117 (host with no DNS entry)
Please visit www.thunderworx.com for more information and online utilities.
DO NOT mail to spamtrap@support.thunderworx.com
To perform a
traceroute
from noc.thunderworx.net,
enter the desired target
host.domain
(e.g. www.yahoo.com) or
Internet
address (e.g. 137.138.28.228) in the box
below:
traceroute to 38.107.191.117 (38.107.191.117), 30 hops max, 38 byte packets
1 r-bbone3.lim.thunderworx.net (217.27.32.1) 0.376 ms 0.257 ms 0.224 ms
2 primetel.j1.lim.nsp-transit.net (78.158.134.198) 0.227 ms 0.259 ms 0.275 ms
3 as0.j1.fra.nsp-transit.net (78.158.141.137) 52.800 ms 52.774 ms 52.828 ms
4 gi4-16.ccr01.fra06.atlas.cogentco.com (149.6.140.9) 53.231 ms 53.273 ms 53.557 ms
5 te0-0-0-5.ccr22.fra03.atlas.cogentco.com (130.117.48.106) 83.803 ms te4-4.ccr01.fra03.atlas.cogentco.com (130.117.49.33) 53.518 ms te0-0-0-5.ccr22.fra03.atlas.cogentco.com (130.117.48.106) 84.242 ms
6 te3-2.ccr01.par01.atlas.cogentco.com (130.117.2.54) 78.343 ms te7-7.ccr02.par01.atlas.cogentco.com (130.117.0.222) 74.875 ms te3-7.ccr02.par01.atlas.cogentco.com (130.117.2.138) 81.548 ms
7 te7-1.ccr01.iad01.atlas.cogentco.com (154.54.27.93) 152.691 ms te9-8.ccr02.iad01.atlas.cogentco.com (154.54.2.5) 154.411 ms te7-1.ccr01.iad01.atlas.cogentco.com (154.54.27.93) 152.467 ms
8 te0-2-0-4.ccr22.dca01.atlas.cogentco.com (154.54.7.157) 152.986 ms te0-0-0-4.ccr21.dca01.atlas.cogentco.com (154.54.26.125) 147.173 ms te0-1-0-5.ccr22.dca01.atlas.cogentco.com (154.54.26.137) 147.224 ms
9 te8-1.ccr01.atl01.atlas.cogentco.com (154.54.2.45) 164.635 ms te3-8.ccr01.atl01.atlas.cogentco.com (154.54.24.10) 171.277 ms te7-2.ccr02.atl01.atlas.cogentco.com (154.54.28.222) 159.171 ms
10 te3-1.ccr01.iah01.atlas.cogentco.com (154.54.2.82) 177.262 ms te9-2.ccr02.iah01.atlas.cogentco.com (154.54.24.22) 185.851 ms te3-2.ccr01.iah01.atlas.cogentco.com (154.54.24.18) 173.628 ms
11 te9-2.ccr02.lax01.atlas.cogentco.com (154.54.3.186) 212.844 ms te9-1.ccr01.lax01.atlas.cogentco.com (154.54.0.233) 209.459 ms te9-2.ccr02.lax01.atlas.cogentco.com (154.54.3.186) 213.505 ms
12 te3-4.ccr01.lax04.atlas.cogentco.com (154.54.2.238) 216.219 ms te4-2.ccr01.lax04.atlas.cogentco.com (154.54.24.70) 221.776 ms te3-4.ccr01.lax04.atlas.cogentco.com (154.54.2.238) 215.954 ms
13 vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2) 212.180 ms vl3509.na31.b020097-1.lax04.atlas.cogentco.com (38.20.40.250) 212.259 ms vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2) 211.436 ms
14 * * *
15 * * *
16 *