PrimeTel NOC.
Traceroute from noc.thunderworx.net to your web browser at 18.97.14.88 (18-97-14-88.crawl.commoncrawl.org)

Please visit public.noc.prime-tel.net for more information and online utilities.

DO NOT mail to spamtrap@support.thunderworx.com

To perform a traceroute from noc.thunderworx.net, enter the desired target host.domain (e.g. www.yahoo.com) or Internet address (e.g. 137.138.28.228) in the box below:
Enter target name or address: then push 'Enter' key.
traceroute to 18.97.14.88 (18.97.14.88), 30 hops max, 38 byte packets
 1  j1.lim.prime-tel.net (217.27.32.1)  1.292 ms  1.636 ms  4.959 ms
 2  j1-2.lim.nsp-transit.net (78.158.134.118)  43.116 ms  13.644 ms  36.943 ms
 3  v3068.j1.fra.prime-tel.net (78.158.141.157)  50.595 ms  50.569 ms  50.599 ms
 4  ffm-b18-link.ip.twelve99.net (80.239.193.177)  50.905 ms  50.890 ms  50.884 ms
 5  ffm-bb2-link.ip.twelve99.net (62.115.132.232)  68.354 ms  68.292 ms  68.425 ms
 6  prs-bb2-link.ip.twelve99.net (62.115.122.138)  80.686 ms  80.904 ms  80.935 ms
 7  ash-bb2-link.ip.twelve99.net (62.115.140.107)  143.847 ms  143.784 ms  143.814 ms
 8  rest-b6-link.ip.twelve99.net (62.115.140.209)  154.110 ms * *
 9  * * *
10  * * *
11  * * *
12  * * *
13  * * *
14  * * *
15  *