PrimeTel / Thunderworx NOC.
Traceroute from noc.thunderworx.net to your web browser at 38.103.63.60 (host with no DNS entry)

Please visit www.thunderworx.com for more information and online utilities.

DO NOT mail to spamtrap@support.thunderworx.com

To perform a traceroute from noc.thunderworx.net, enter the desired target host.domain (e.g. www.yahoo.com) or Internet address (e.g. 137.138.28.228) in the box below:
Enter target name or address: then push 'Enter' key.
traceroute to 38.103.63.60 (38.103.63.60), 30 hops max, 38 byte packets
 1  r-bbone3.lim.thunderworx.net (217.27.32.1)  0.478 ms  0.442 ms  0.239 ms
 2  primetel.p2.lim.nsp-transit.net (78.158.134.141)  0.498 ms  0.235 ms  0.209 ms
 3  ukw2lon-pos2-0.nsp-transit.net (194.154.142.137)  80.443 ms  80.676 ms  80.429 ms
 4  uk-p1-lon-a.nsp-transit.net (194.154.142.1)  81.168 ms  80.920 ms  80.728 ms
 5  gi4-5.ccr01.lon05.atlas.cogentco.com (149.6.83.121)  96.185 ms  96.120 ms  96.655 ms
 6  te2-4.mpd01.lon01.atlas.cogentco.com (130.117.49.93)  95.935 ms te3-2.mpd01.lon01.atlas.cogentco.com (130.117.49.105)  76.219 ms  79.936 ms
 7  te2-1.3493.mpd02.lon01.atlas.cogentco.com (130.117.2.18)  78.473 ms te3-1.mpd02.lon01.atlas.cogentco.com (130.117.2.26)  76.136 ms te2-1.3493.mpd02.lon01.atlas.cogentco.com (130.117.2.18)  78.168 ms
 8  te2-2.ccr02.jfk02.atlas.cogentco.com (130.117.2.105)  151.400 ms  151.607 ms  151.376 ms
 9  * * *
10  te3-2.ccr01.iah01.atlas.cogentco.com (154.54.24.18)  187.189 ms te9-2.ccr01.iah01.atlas.cogentco.com (154.54.25.118)  182.584 ms te3-2.ccr01.iah01.atlas.cogentco.com (154.54.24.18)  187.296 ms
11  te3-2.ccr01.lax01.atlas.cogentco.com (154.54.0.225)  218.395 ms  218.543 ms  218.383 ms
12  te4-2.ccr01.lax02.atlas.cogentco.com (154.54.27.126)  219.322 ms  219.580 ms  219.385 ms
13  gi7-1.hc01.lax02.atlas.cogentco.com (38.20.34.2)  219.335 ms gi5-2.hc01.lax02.atlas.cogentco.com (38.112.36.250)  219.294 ms gi5-1.hc01.lax02.atlas.cogentco.com (38.112.34.190)  220.794 ms
14  * * *
15  *